<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Zibaba</title>
	<atom:link href="http://zibaba.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://zibaba.com/blog</link>
	<description>Zibaba corporate blog</description>
	<pubDate>Wed, 24 Jun 2009 22:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The new ROI</title>
		<link>http://zibaba.com/blog/the-new-roi-23-06-2009</link>
		<comments>http://zibaba.com/blog/the-new-roi-23-06-2009#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:57:58 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=59</guid>
		<description><![CDATA[A slew of conferences took place this week all focusing on the importance of social media. Analysts threw around buzz words like engage, measure, outcomes, ROI. What we&#8217;ve learned is that if something happens on Twitter, YouTube or Facebook, it&#8217;s automatically going to jump to the next level. Brands like Domino&#8217;s, Skittles and Amazon learned [...]]]></description>
			<content:encoded><![CDATA[<p>A slew of conferences took place this week all focusing on the importance of social media. Analysts threw around buzz words like engage, measure, outcomes, ROI. What we&#8217;ve learned is that if something happens on Twitter, YouTube or Facebook, it&#8217;s automatically going to jump to the next level. Brands like Domino&#8217;s, Skittles and Amazon learned their lessons the hard way. Every brand mis-step can spark a wildfire that spreads through the social media universe faster than brands can control. To stay safe in the social media minefields, brands need to be everywhere their consumers are and build communities of fans they can leverage in a crisis. There are a variety of tools and applications that brands can use to optimize their social media presence. So what should a brand be looking for? An application like <a href="http://zibaba.com/solutions/ngage360">Ngage360</a> with robust reporting tools is a must-have. Being able to measure any aspect of your social media marketing efforts will give you the capability to monitor and measure the ROI of your initiatives. Apparently many people ask what is the ROI of social media but the best answer I heard to date was &#8220;what is the Return on Ignoring?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/the-new-roi-23-06-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Will Facebook change the way it approaches advertising?</title>
		<link>http://zibaba.com/blog/will-facebook-change-the-way-it-approaches-advertising-01-06-2009</link>
		<comments>http://zibaba.com/blog/will-facebook-change-the-way-it-approaches-advertising-01-06-2009#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:33:23 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[social network advertising]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=56</guid>
		<description><![CDATA[Last week the social media gurus were all abuzz about Russia’s Digital Sky Technologies $200 million investment in Facebook and what it means for the future of Facebook. Many people balked at the $10 billion valuation of Facebook. Fortune caught up with Digital Sky partner Alexander Tamas who stated in the interview that he believes [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the social media gurus were all abuzz about Russia’s Digital Sky Technologies $200 million investment in Facebook and what it means for the future of Facebook. Many people balked at the $10 billion valuation of Facebook. <a href="http://money.cnn.com/2009/05/26/technology/facebook_investment.fortune/?postversion=2009052621">Fortune</a> caught up with Digital Sky partner Alexander Tamas who stated in the interview that he believes that Facebook is worth every cent of the valuation. Analysts are excited to see what the Russian company will contribute to the business model. They bring invaluable knowledge from Eastern Europe where companies are testing different models for social networks. Although Tamas says he is not focused solely on advertising, he did emphasize that it is a strategy they are going to explore.  For instance, he said the following about display advertising: &#8220;The mistake people are making here is to say display advertising does not work in social networking. That is true, but what does work is much more intelligent ads.&#8221; If I am interpreting this correctly, I think what he means is that the platform is not the problem but the ad format is. In other words, what social networking needs is intelligent advertising, not trashy ads about how to become an Internet millionaire or how to get rid of belly fat.  These kind of ads teach the users to ignore the ad and therefore teaches reputable brands not to invest in the space. I’m so glad that someone intelligent finally spoke up about the state of advertising on social networks. Or as Catherine Taylor, Social Media Insider columnist, put it “Finally a guy who doesn’t suffer from the Fear of Advertising that seems to permeate so many social media sites.”  I am excited for what this means for the future of social network advertising. </p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/will-facebook-change-the-way-it-approaches-advertising-01-06-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Just. Do. It.</title>
		<link>http://zibaba.com/blog/just-do-it-07-05-2009</link>
		<comments>http://zibaba.com/blog/just-do-it-07-05-2009#comments</comments>
		<pubDate>Thu, 07 May 2009 23:17:25 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Shopping]]></category>

		<category><![CDATA[interactive advertising]]></category>

		<category><![CDATA[social advertising]]></category>

		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=49</guid>
		<description><![CDATA[Brands listen up! It’s time. There’s no more avoiding it.  The web has gone social whether you like it or not. If there is one thing we’ve learned from the success of Facebook and Twitter, it’s that consumers have a voice and they want to be heard. And if you don’t believe me, Forrester [...]]]></description>
			<content:encoded><![CDATA[<p>Brands listen up! It’s time. There’s no more avoiding it.  The web has gone social whether you like it or not. If there is one thing we’ve learned from the success of Facebook and Twitter, it’s that consumers have a voice and they want to be heard. And if you don’t believe me, Forrester Research last week became the first independent research firm to encourage clients to use social applications and to commit to social marketing campaigns.  In the <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,54050,00.html">report</a>, Forrester’s Sean Corcoran emphasizes “To enhance an ad campaign with social elements, interactive marketers should know their audience’s behavior, commit to the communities for the long term” - the key phrase here being “long-term”. Marketers need to adjust their way of thinking and measuring and forget the “quick-hit nature of advertising” and think about ways to connect with customers in a more impactful way. It’s about building a deeper connection and using social tools to drive people into your community. Social media is about conversations.  Consumers don’t want to be blasted with messages. They want to be listened to and partake in dialogue.  Don’t be afraid of consumer input. It adds authenticity to your message. </p>
<p>The tools and technology to engage your customers exist and I thank Forrester for making this their focus because it brings to light what Zibaba is trying to do with our Social Ads solution. Zibaba is set to release an interactive advertising application that will allow brands to engage consumers and deliver effective and targeted ad campaigns on any ad network. This first of its kind technology incorporates User Generated Content (UGC) into the ad with comments and reviews and allows users to share the ad with their friends via email, IM, Bookmark or Post to profile on any social network.  It even displays a Follow on Twitter button so fans can be continually updated about your brand. Interactive and personalized ads have shown a 154% increase in CTR, 66% increase in conversion rate and a 3-5 times increase in revenue per 1000 impressions. Best of all, your Social Ads campaign features built-in reporting and will tell you instantly who is clicking on your ad, what part of the ad is being shared and let you follow the conversations that are taking place. And they <em><em>are</em></em> taking place, whether you are part of them or not. </p>
<p>Having said that, I will leave you with one final thought. Just Do It! </p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/just-do-it-07-05-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Future of the Social Web: The Era of Social Colonization</title>
		<link>http://zibaba.com/blog/the-future-of-the-social-web-the-era-of-social-colonization-29-04-2009</link>
		<comments>http://zibaba.com/blog/the-future-of-the-social-web-the-era-of-social-colonization-29-04-2009#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:20:29 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Shopping]]></category>

		<category><![CDATA[social commerce]]></category>

		<category><![CDATA[social media trends]]></category>

		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=46</guid>
		<description><![CDATA[If you are a marketer, brand manager, advertiser or social media trend follower, Jeremiah Owyang’s recent report “The Future of the Social Web: In Five Eras” is a must read. Marketers must not ignore the power shift from brand to consumer that is taking place as a result of the social web. The old model [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a marketer, brand manager, advertiser or social media trend follower, Jeremiah Owyang’s recent report “<a href="http://www.web-strategist.com/blog/2009/04/27/future-of-the-social-web/">The Future of the Social Web: In Five Eras”</a> is a must read. Marketers must not ignore the power shift from brand to consumer that is taking place as a result of the social web. The old model of marketers dictating the message and consumers passively listening is fading quickly.  As Jeremiah predicts, “the community will take charge, and that’s going to happen whether or not marketers or brands participate”.  In his <a href="http://www.web-strategist.com/blog/2009/04/27/future-of-the-social-web/">report</a>, the Forrester analyst outlines the 5 eras of the social web:</p>
<p>1. The era of social relationships<br />
2. The era of social functionality<br />
3. The era of social colonization<br />
4. The era of social context<br />
5. The era of social commerce</p>
<p>The era that I would like to focus on is #3, the era of social colonization. It is described as an era in which every web site is social, even if it doesn’t chose to be, and it is taking place now. Consumers share products, links, opinions and rely on advice from friends to make purchase decisions regardless of whether or not the brand is participating. Many of us have been referring to this as social commerce but Jeremiah actually defines social commerce as the era during which consumers work with peers to define the next generation of products and make purchases as groups. There is some overlap obviously but I wish to focus on social colonization because the technology as it applies to ecommerce and advertising already exists and consumers are primed for it.  How does it work?  Say you want to buy a new cell phone and are debating between an iPhone and a Blackberry. Wouldn’t you rather ask your friends opinions than spend hours wading through anonymous online opinion sites? Applications like Zibaba Social Shopper let you instantly ask your friends opinions through email, IM, surveys and even read archived reviews written by the people you know through the social search feature. If someone you know has already written a review on a particular product or seller, that search result will surface first.   What this means is you can consult with your friends instantly without ever leaving the page and instantly make your purchase decision. </p>
<p>Crucial to this era is the trend in profile portability that is rapidly being adopted.  This feature allows you to login to an ecommerce site using for example your already existing Facebook login and thereby bringing your connections with you and giving you the ability to instantly get advice from your existing social connections. For brands this means you have created a powerful and effective marketing network for your product or service. Brands can then use all that shared information to focus on influencers and offer discounts or personalized offers. As users begin to congregate around common interests and create niche groups within their larger networks, this will lead to the era of social commerce and group buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/the-future-of-the-social-web-the-era-of-social-colonization-29-04-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Measuring ROI in Social Media</title>
		<link>http://zibaba.com/blog/measuring-roi-in-social-media-20-04-2009</link>
		<comments>http://zibaba.com/blog/measuring-roi-in-social-media-20-04-2009#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:54:06 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[consumer driven marketing]]></category>

		<category><![CDATA[Facebook marketing]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=43</guid>
		<description><![CDATA[With all the talk about Twitter, Facebook and other social networking tools being the new revolution in marketing, I’ve been thinking about what tools are out there to measure ROI in consumer driven marketing (CDM) efforts.   AdAge conducted a study on measuring ROI in Facebook, MySpace and other social media marketing efforts. Another [...]]]></description>
			<content:encoded><![CDATA[<p>With all the talk about Twitter, Facebook and other social networking tools being the new revolution in marketing, I’ve been thinking about what tools are out there to measure ROI in consumer driven marketing (CDM) efforts.   AdAge conducted a <a href="http://adage.com/digital/article?article_id=135940_">study</a> on measuring ROI in Facebook, MySpace and other social media marketing efforts. Another blog (<a href="http://www.jer979.com/igniting-the-revolution/cdm-ravingfan6/">Never Stop Marketing</a>) discuses another theory on how to measure the ROI of social conversations by using an equation to calculate the number of net promoters your brand has.  An expert panel made up of Jeremiah Owyang, Charlene Li and Peter Kim presented at Web 2.0  in NY about how they think social media marketing is failing (a great summary written by Jennifer Leggio of ZDnet can be viewed <a href="http://blogs.zdnet.com/feeds/?p=887">here</a>). Owyang, a web strategist and analyst at Forrester Research, feels that companies are measuring social media wrong because you can just measure clickthroughs. How do you aferall measure conversations or tone? More good takeaways from this panel: don’t let social media efforts sound like rehashed press releases, get top level executives involved, make sure social media is part of long term business strategy, figure out by what standard you are going to measure effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/measuring-roi-in-social-media-20-04-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Profile Portability</title>
		<link>http://zibaba.com/blog/social-profile-portability-13-04-2009</link>
		<comments>http://zibaba.com/blog/social-profile-portability-13-04-2009#comments</comments>
		<pubDate>Tue, 14 Apr 2009 02:23:50 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[Friend Connect]]></category>

		<category><![CDATA[social commerce]]></category>

		<category><![CDATA[social media profile portability]]></category>

		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=40</guid>
		<description><![CDATA[In an interview with Portfolio, MySpace CEO Chris DeWolfe says the next big thing coming from MySpace is “We’re allowing our users to export their profiles onto other websites. The internet is becoming totally mashed up. Imagine you’re on Flixster, which is a movie-review site. You’re probably not going to want to set up a [...]]]></description>
			<content:encoded><![CDATA[<p>In an interview with Portfolio, MySpace CEO Chris DeWolfe says the next big thing coming from MySpace is “We’re allowing our users to export their profiles onto other websites. The internet is becoming totally mashed up. Imagine you’re on Flixster, which is a movie-review site. You’re probably not going to want to set up a profile on that site. You’re probably not going to be able to find any of your friends on that site. But if you can log in through your MySpace user name and password, you can see if any of your MySpace friends are on there too. You can write reviews and see which movies your friends recommend.” Facebook has a similar service with its Friend Connect and Zibaba is unveiling it’s Social Shopper service which will let you take your online friends with you anywhere while shopping on the web or shop with your friends at your social network community through a distributed social shopping marketplace. Imagine that you need to buy a digital camera and one of your friends has just done extensive research on the subject. Wouldn’t it be cool if you could save yourself time and benefit from your friends’ collective knowledge by being able to search reviews written by the people in your social circles? People have a natural tendency to want to buy what their friends bought. And in today’s social web environment, consumers want to be able to consult with friends before making a purchase. If you are a marketer, giving your customers the capability to get advice from friends in real time allows them to go from indecision straight to purchase. </p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/social-profile-portability-13-04-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>The end of the free lunch&#8230;again</title>
		<link>http://zibaba.com/blog/the-end-of-the-free-lunchagain-01-04-2009</link>
		<comments>http://zibaba.com/blog/the-end-of-the-free-lunchagain-01-04-2009#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:50:32 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[business model]]></category>

		<category><![CDATA[social commerce]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=36</guid>
		<description><![CDATA[The Economist hit the nail on the head with it’s March 19th article (The end of the free lunch) about the demise of the free content business model being able to sustain itself with advertising.  The latest Internet stars – social networking sites like Facebook, MySpace and Twitter – each provide a free service [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist hit the nail on the head with it’s March 19th article <a href="http://www.economist.com/opinion/displaystory.cfm?story_id=13326158">(The end of the free lunch)</a> about the demise of the free content business model being able to sustain itself with advertising.  The latest Internet stars – social networking sites like Facebook, MySpace and Twitter – each provide a free service and have managed to attract huge audiences but still have not figured out how to make enough money to keep the service going for their millions of users. It turns out that the number of companies that can sustain itself by advertising revenue alone is much smaller than anyone anticipated and Internet companies are again laying people off, scaling back or going under. What we have learned in this struggling economy, similar to what happened after the crash of the first Tech bubble, is that it is not enough to provide free content, every business needs revenues in order to survive. For the social networks, one of the more promising prospects for 2009 is social commerce. If retailers bring their stores to where the users are spending the majority of their online time anyway, and allow users to socialize, get recommendations and shop with their friends without ever having to leave their Facebook page, why would consumers ever need to go anywhere else?</p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/the-end-of-the-free-lunchagain-01-04-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tupperware and Avon got it right</title>
		<link>http://zibaba.com/blog/tupperware-and-avon-got-it-right-29-03-2009</link>
		<comments>http://zibaba.com/blog/tupperware-and-avon-got-it-right-29-03-2009#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:46:47 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[brand loyalty]]></category>

		<category><![CDATA[social media marketing]]></category>

		<category><![CDATA[social network marketing]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=34</guid>
		<description><![CDATA[Since the dawn of marketing, advertisers have sought newer, better ways to persuade consumers to buy their products – jingles, mascots, staged objective reports by “journalists”. But there is one avenue that brands have failed to exploit and that is the power of a consumer’s immediate circle, his friends and family and people in his [...]]]></description>
			<content:encoded><![CDATA[<p>Since the dawn of marketing, advertisers have sought newer, better ways to persuade consumers to buy their products – jingles, mascots, staged objective reports by “journalists”. But there is one avenue that brands have failed to exploit and that is the power of a consumer’s immediate circle, his friends and family and people in his social graph. All the recent studies point to the fact that friends and family have the strongest influence on a purchase decision. Who better to trust than a friend who has used a product you are looking for? Social media provides a great opportunity for brands to enter that inner circle. Marketers need to leverage social network communities as a simple, efficient and cost-effective channel to penetrate the inner circles of its most loyal fans. It takes more than just a Fan page on Facebook or a banner ad to attract attention. By offering your fans exclusive offers in the form of private sales, coupons, bonus points, that they can then distribute to their friends, you will gain access to innumerable prospective customers whose reach is as broad as the social network itself. </p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/tupperware-and-avon-got-it-right-29-03-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Commerce Strategies for Small Online Businesses</title>
		<link>http://zibaba.com/blog/social-commerce-strategies-for-small-online-businesses-23-03-2009</link>
		<comments>http://zibaba.com/blog/social-commerce-strategies-for-small-online-businesses-23-03-2009#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:50:41 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Social Network]]></category>

		<category><![CDATA[Social Shopping]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/social-commerce-strategies-for-small-online-businesses-23-03-2009</guid>
		<description><![CDATA[If you’re a small to mid-size online retailer, you may believe that adding social features to your website is just for the big players. Not so says Jennifer Schiff of eCommerce-Guide in this article. There are many things small online businesses can do to beef up their social commerce strategies that don’t have to cost [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a small to mid-size online retailer, you may believe that adding social features to your website is just for the big players. Not so says Jennifer Schiff of eCommerce-Guide in this <a href="http://www.ecommerce-guide.com/news/trends/article.php/3797916">article</a>. There are many things small online businesses can do to beef up their social commerce strategies that don’t have to cost a lot and do not require any technological overhaul – especially if you take the Software as a Service (SaaS) approach like that of Zibaba. Social networking tools are a great way to spread the word about new products and services and build a loyal following. They also help small businesses create a deeper engagement with the customer, which you don’t necessarily find with larger retailers. The way I see it, using social tools to build an intimate relationship with your customer is the online equivalent of the first-name basis relationship a corner shop merchant has with his local customers. Ms. Schiff makes a good point when she states that before the Internet and online shopping, shopping had always been an inherently social activity. Similarly, people had been known to consult with friends for opinions on products and services. Research shows that customers miss the social experience of shopping. Social commerce is a great way to bring social and intimate back to the online shopping experience and can benefit any size business by improving your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/social-commerce-strategies-for-small-online-businesses-23-03-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are the factors that will drive social commerce?</title>
		<link>http://zibaba.com/blog/what-are-the-factors-that-will-drive-social-commerce-22-02-2009</link>
		<comments>http://zibaba.com/blog/what-are-the-factors-that-will-drive-social-commerce-22-02-2009#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:14:08 +0000</pubDate>
		<dc:creator>Shira Adatto</dc:creator>
		
		<category><![CDATA[Review and Trust]]></category>

		<category><![CDATA[Social Shopping]]></category>

		<category><![CDATA[trust]]></category>

		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://zibaba.com/blog/?p=25</guid>
		<description><![CDATA[Every day, regular people share opinions and experiences online. Their words influence the masses. If it were up to me personally, and others in my generation, I would probably only review a product or service if it was so outstanding or so awful that I just couldn’t keep my mouth shut. Not so for the [...]]]></description>
			<content:encoded><![CDATA[<p>Every day, regular people share opinions and experiences online. Their words influence the masses. If it were up to me personally, and others in my generation, I would probably only review a product or service if it was so outstanding or so awful that I just couldn’t keep my mouth shut. Not so for the 20-somethings and under. A friend recently told me that she had to stop her 11-year old from commenting on anything and everything she read online. These words, in the form of product reviews, comments, and shared stories, can drive measurable business, especially when they come from someone in your social graph that you know and trust. The need for social commerce is driven by this generation’s expectation that they be able to share and socialize while they do anything online. But it goes much further than that because it will also help increase sales through the natural viral marketing effect that happens when a friend or trusted source recommends a product.  Companies that listen to their customers and get in on the conversations can only benefit from the sharing that is already taking place.</p>
<p>Shira</p>
]]></content:encoded>
			<wfw:commentRss>http://zibaba.com/blog/what-are-the-factors-that-will-drive-social-commerce-22-02-2009/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
